Worldwide Free Shipping for Orders Over $20. 🌍 Add 3 Get 1 Free & Add 6 Get 2 Free. 💗
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    12% OFF
    < >
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Gray (yearly) Mermaid TP07、miomi、Colored Contact Lenses |  MIOMIeyes
    miomi

    MIOMI Gray (yearly) Mermaid TP07

    Applicable to both light and dark eyes✨
    Buy 2 Get 1 Free & Buy 4 Get 2 Free👇

    $21.12 $24.00 (Box content = 1 Lens)
    LEFT EYE (1 LENS/BOX)
    RIGHT EYE (1 LENS/BOX)
    Qty

     

    Water content:          38%

    Thickness:              0.06~0.13mm

    Base curve:               8.6mm

    Diameter:                 14.2mm

    Period of use:            12 months

    Packaging:              1 lens per box

    *All items Buy 2 Get 1 Free: Please add 3 items in the cart. 1 of them will be free automatically when checking out!

    Buy 4 Get 2 Free: Please add 6 items in the cart. 2 of them will be free automatically when checking out!

    Contact lens luminosity conversion table
    No conversion required for frame degrees below 400 degrees
    400-750 degrees
    775-1125 degrees
    Frame Glasses
    Degree
    Contact Lens 
    Degree
    Frame Glasses
    Degree
    Contact Lens 
    Degree
    -400  -3.75  -775  -7.00 
    -425  -4.00  -800  -7.25 
    -450  -4.25  -825  -7.50 
    -475  -4.50  -850  -7.75 
    -500  -4.75  -875  -7.75 
    -525  -5.00  -900  -8.00 
    -550  -5.00  -925  -8.25 
    -575  -5.25  -950  -8.50 
    -600  -5.50  -975  -8.75 
    -625  -5.75  -1000  -8.75 
    -650  -6.00  -1025  -9.00 
    -675  -6.00  -1050  -9.25 
    -700  -6.50  -1075  -9.50 
    -725  -6.50  -1100  -9.50 
    -750  -6.50  -1125  -9.50 
    You May Also Like Don't Like These?