Worldwide Free Shipping for Orders Over $20. 🌍 Add 3 Get 1 Free & Add 6 Get 2 Free. 💗
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    0% OFF
    < >
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI、miomi、Colored Contact Lenses |  MIOMIeyes
    miomi

    MIOMI Purple (Yearly) Vaporwave Sweet trap TM04VI

    Applicable to both light and dark eyes✨
    Buy 2 Get 1 Free & Buy 4 Get 2 Free👇

    $24.00 (Box content = 1 Lens)
    6 in stock
    LEFT EYE (1 LENS/BOX)
    RIGHT EYE (1 LENS/BOX)
    Qty

     

    Water content:          38%

    Thickness:            0.08~0.11mm

    Texture:                  HEMA, NVP, UV and coloring material UV Grade 2

    Base curve:               8.6mm

    Diameter              14.0mm

    Period of use:          12 months

    Packaging:              1 lens per box

    Using snow light pink as the primary color, pink colored contact lenses are the ones who bring you simple pleasure.

    A thick black circle gives you a better eye-enlarging effect, a light touch of brown is not too much, but enough to enlighten your beautiful eyes.

     

    Contact lens luminosity conversion table
    No conversion required for frame degrees below 400 degrees
    400-750 degrees
    775-1125 degrees
    Frame Glasses
    Degree
    Contact Lens 
    Degree
    Frame Glasses
    Degree
    Contact Lens 
    Degree
    -400  -3.75  -775  -7.00 
    -425  -4.00  -800  -7.25 
    -450  -4.25  -825  -7.50 
    -475  -4.50  -850  -7.75 
    -500  -4.75  -875  -7.75 
    -525  -5.00  -900  -8.00 
    -550  -5.00  -925  -8.25 
    -575  -5.25  -950  -8.50 
    -600  -5.50  -975  -8.75 
    -625  -5.75  -1000  -8.75 
    -650  -6.00  -1025  -9.00 
    -675  -6.00  -1050  -9.25 
    -700  -6.50  -1075  -9.50 
    -725  -6.50  -1100  -9.50 
    -750  -6.50  -1125  -9.50 
    You May Also Like Don't Like These?